.
BLOG PRIVREMENO ZZZATVOREN..HWALA NA RAZUMJEVANJU I DO PISANJA...XOXO
BLOG PRIVREMENO ZZZATVOREN..HWALA NA RAZUMJEVANJU I DO PISANJA...XOXO
Eh..poss dugo nisam pisala..da kazem..da je Liveerpool Jucer igrao tekmu..i pobjedio 4:0 oooo..jeee..finaly se penjemo prema vrhu tabele..mislim..wow..extrica..ubuduce cu slabije pisat jer je school pocela ): ..pa da ne zatvaram blog..valjda cete shvatit..<3 irmych :)
Oh.danas sam takk happy..jer je moj naj Liverpool prvi put u ovoj sezoni POBJEDIO..(: ..Jonhson i Torres su ofc dali golove..i takk su oni pobjedili sa 2:3 .. komentatori su rekli da je posjed lopte bio vecinom kod liverpoola..i to 79 % ..wow..nevjerovatan povratak..ajd hope da ce nastavit biti kao danas..Gerrard je dobio zuti karton.): ali to nije nista naspram kartona koje su dobili protivnicki igraci..ett..ukratki izvjestaj..heh
Breakdown
14:01 GMT : Match Starts
Name | Club | Status | Description | End Date |
---|---|---|---|---|
L Bowyer | BIR | Suspended | SUS | 22 Aug |
D Edgar | BUR | Suspended | SUS | 18 Aug |
B Foster | MU | Late Fitness Test | Hand | |
L Young | AV | Injured | Thigh | 24 Aug |
J Bullard | HUL | Injured | Knee | 26 Sep |
M Emnes | MID | Injured | Ankle | 29 Aug |
M Taylor | BIR | Injured | Ankle | |
M Sidibe | STO | Injured | Knee | 15 Oct |
P McShane | SUN | Injured | Knee | 01 Oct |
T Rosicky | ARS | Injured | Hamstring | 04 Oct |
C Bellamy | MC | Doubtful | Knee | |
M Johnson | MC | Injured | Groin | 26 Oct |
W Bouma | AV | Injured | Ankle | 13 Sep |
D Kamara | FUL | Injured | Ankle | 13 Sep |
S Gerrard | LIV | Doubtful | Groin | |
I Ashbee | HUL | Injured | PCLTear | 17 Oct |
V Anichebe | EVE | Injured | Knee | 30 Aug |
Yakubu | EVE | Injured | Achilles | 13 Sep |
A Aquilani | LIV | Injured | Ankle | 04 Oct |
B Emerton | BLA | Injured | Knee | 29 Aug |
D Dunn | BLA | Injured | Hamstring | 29 Aug |
V Grella | BLA | Injured | Ankle | 29 Aug |
N Vidic | MU | Injured | Knee | 22 Aug |
E van der Sar | MU | Injured | Wrist | 03 Oct |
Nani | MU | Injured | Shoulder | 12 Sep |
D Murphy | BIR | Injured | Knee | |
M Bent | BIR | Injured | Hamstring | 29 Aug |
P Ferreira | CHE | Injured | Knee | 03 Oct |
V Behrami | WH | Injured | Knee | 05 Sep |
M Arteta | EVE | Injured | Knee | 29 Aug |
O Hargreaves | MU | Injured | Knee | 20 Sep |
S Downing | AV | Injured | Knee | 21 Nov |
S Petrov | AV | Injured | Shoulder | 13 Sep |
L Ridgewell | BIR | Injured | Leg | 09 Jan |
C Benitez | BIR | Injured | Shoulder | 13 Sep |
R Garcia | HUL | Injured | Knee | 17 Oct |
M Kightly | WOL | Injured | Foot | 12 Sep |
C Iwelumo | WOL | Injured | Foot | 03 Oct |
L Boa Morte | WH | Injured | Knee | 30 Jan |
J Woodgate | TOT | Injured | Groin | 18 Aug |
L King | TOT | Doubtful | Back | |
O Kapo | WIG | Injured | Knee | 30 Aug |
S Nasri | ARS | Injured | Leg | 17 Oct |
C Gordon | SUN | Injured | Knee | 29 Aug |
J Cole | CHE | Injured | Knee | 29 Aug |
V Kompany | MC | Injured | Foot | 12 Sep |
F Aurelio | LIV | Injured | Knee | 19 Sep |
P Jagielka | EVE | Injured | Knee | 07 Nov |
Za vise,kliknite na ime igraca..
Tomorow idem na more..na swom prwom blogu sam napisala tko ce mi najvise nedostajati..evv da ponovim ..ofc moj net..drustvo.ma tz ugl.. <3 u forevra..hope so da ce me zateci mucho komentara..hh
Carlsberg is a premium Danish lager created in 1892 by Jacob Jacobsen and is dedicated to producing quality lager refreshment. Carlsberg and Liverpool Football Club have the most enduring brand sponsorship at top level World Club football.
adidas, the world's number one football brand, has returned to Anfield and is once again proud to supply the new kit for Liverpool Football Club. adidas becomes the official kit and sportswear supplier in a sponsorship agreement that takes effect from July 2006, in time for the start of the 06/07 season. Previously, adidas produced Liverpool's kit between 1985 and 1996 and the new strips hark back to the glory days when adidas first supplied Liverpool FC.
Paddy Power - Official Liverpoolfc.tv Online Betting
Pioneers of the Money-Back Special, Paddy Power are Ireland's leading bookmaker. With more match day xafss on all top flight football matches than any other bookmaker, Paddy Power is the best place to bet on Liverpool FC. Paddy Power offers a complete gaming service of online Poker, Casino, Games, Lotteries, Bingo and most recently Financial Trader.
MBNA is the largest independent credit card lender in the world and also the world's leading issuer of affinity credit cards.
MBNA Europe is committed to providing its Customers with the finest products backed by consistent, top-quality service. For this reason, MBNA is delighted to be the official credit card partner of Liverpool Football Club both in the UK and the rest of the world.
THOMAS COOK SPORT
Thomas Cook Sport is very proud to be the Official Travel Partner of Liverpool Football Club. As the number one name in travel and a leading Sports Travel operator, we are delighted to be providing a full range of travel services as well as being able to offer a wide selection of travel products to Liverpool fans of all ages.
As a Liverpool Football Club Member, you will receive a great range of travel benefits when booking with Thomas Cook. We offer official supporters travel packages for all UEFA Champions League away matches, official Match Break packages for games at Anfield, and great holiday discounts through our Reds holiday club on a wide selection of Thomas Cook holidays.
Click here for up to the minute offers ››
Getty Images is the largest provider of high quality sports photography and related services in the world, delivering the content our clients need to bring their communications to life. Whether it is the editorial imagery requirements of the world’s press or the specialist commercial imagery needs of premier sports rights-holders and corporations, our world-class photographers capture the action and the atmosphere like no one else. We cover all major sports and work with some of the biggest organisations behind them, such as the International Olympic Committee, UEFA, the International Cricket Council, the International Rugby Board and many more.
Since its launch in 1990, Lucozade Sport has been the UK's number 1 sports drink, working with leading sporting bodies and athletes throughout the country. We have worked with Liverpool FC since 1991 to ensure the players arrive fully fuelled and hydrated on matchday.
For more information and to purchase Lucozade Sport products on line visit www.lucozade.com/football
The Lucozade Sport Science Academy (LSSA) was founded in 2003 to further understanding of sports nutrition and share expertise to help improve athletes' sporting performance. The LSSA works closely with leading coaches, elite athletes, academics and sports professionals to advance knowledge in sports nutrition and to translate this expertise into high performance products to benefit serious and elite athletes. It is also working at a grassroots level to educate coaches and young sports participants about sports nutrition.
Order your Lucozade Sport nutrition products at the online shop located on this site.
Hihi..ovih dana sam bash sretna,jer je doticni Fernando Torres odlucio da NE IDE u MAnchester United.Jeee.U interviju je izjavio da 'zasto bi prelazio u tim koji je rival liverpoolu i u kojem se necu osjecati zadovoljno,kada mogu ostati u Liverpoolu.Dokle god me Liverpool zeli,ja cu ostati u njemu.'/lijepi moj pametnjakovic..huhu..kiss
Prema pisanju Sunday Expressa,Manchester United ce dio od 94 miliona eura koliko je dobio na ime obestacesnja za prodaju Cristiana Ronalda Realu,utrositi na kupnju Liverpoolovog napadaca Fernanda Torresa.U Liverpoolu nece sa osmjehom docekati ovu novost,a pogotovo ne kada je rijec o njegovom ljutom rivalu,Manchester Unitedu.No,moglo bi ih smeksati oko 45 miliona eura,koliko se spominje da bi Ferguson i ostatak "crvenih vragova" bili spremni ponuditi za dolazak El Nino.Osim Torresa,sastav aktualnih prvaka Premier like zeli Etoa,Riberyja,Valenciu i Silvu.
evv prvo da objavim rezultate utakmica..od augusta do maya..ett
August | ||||
---|---|---|---|---|
13 Aug, 20:05 | Standard Liège 0 - 0 Liverpool | Champions League | ||
16 Aug, 17:30 | Sunderland 0 - 1 Liverpool | Premier League | ||
23 Aug, 15:00 | Liverpool 2 - 1 Middlesbrough | Premier League | ||
27 Aug, 20:05 | Liverpool 1 - 0 Standard Liège | Champions League | ||
31 Aug, 16:00 | Aston Villa 0 - 0 Liverpool | Premier League |
September | ||||
---|---|---|---|---|
13 Sep, 12:45 | Liverpool 2 - 1 Manchester United | Premier League | ||
16 Sep, 19:45 | Marseille 1 - 2 Liverpool | Champions League | ||
20 Sep, 15:00 | Liverpool 0 - 0 Stoke City | Premier League | ||
23 Sep, 20:00 | Liverpool 2 - 1 Crewe Alexandra | Carling Cup | ||
27 Sep, 12:45 | Everton 0 - 2 Liverpool | Premier League |
October | ||||
---|---|---|---|---|
1 Oct, 19:45 | Liverpool 3 - 1 PSV Eindhoven | Champions League | ||
5 Oct, 15:00 | Manchester City 2 - 3 Liverpool | Premier League | ||
18 Oct, 15:00 | Liverpool 3 - 2 Wigan Athletic | Premier League | ||
22 Oct, 19:45 | Atletico Madrid 1 - 1 Liverpool | Champions League | ||
26 Oct, 13:30 | Chelsea 0 - 1 Liverpool | Premier League | ||
29 Oct, 20:00 | Liverpool 1 - 0 Portsmouth | Premier League |
November | ||||
---|---|---|---|---|
1 Nov, 17:30 | Tottenham Hotspur 2 - 1 Liverpool | Premier League | ||
4 Nov, 19:45 | Liverpool 1 - 1 Atletico Madrid | Champions League | ||
8 Nov, 17:30 | Liverpool 3 - 0 West Bromwich | Premier League | ||
12 Nov, 19:45 | Tottenham Hotspur 4 - 2 Liverpool | Carling Cup | ||
15 Nov, 12:45 | Bolton Wanderers 0 - 2 Liverpool | Premier League | ||
22 Nov, 15:00 | Liverpool 0 - 0 Fulham | Premier League | ||
26 Nov, 19:45 | Liverpool 1 - 0 Marseille | Champions League |
December | ||||
---|---|---|---|---|
1 Dec, 20:00 | Liverpool 0 - 0 West Ham | Premier League | ||
6 Dec, 15:00 | Blackburn Rovers 1 - 3 Liverpool | Premier League | ||
9 Dec, 19:45 | PSV Eindhoven 1 - 3 Liverpool | Champions League | ||
13 Dec, 15:00 | Liverpool 2 - 2 Hull City | Premier League | ||
21 Dec, 16:00 | Arsenal 1 - 1 Liverpool | Premier League | ||
26 Dec, 15:00 | Liverpool 3 - 0 Bolton Wanderers | Premier League | ||
28 Dec, 12:00 | Newcastle United 1 - 5 Liverpool | Premier League |
January | ||||
---|---|---|---|---|
3 Jan, 17:25 | Preston North End 0 - 2 Liverpool | FA Cup | ||
10 Jan, 17:30 | Stoke City 0 - 0 Liverpool | Premier League | ||
19 Jan, 20:00 | Liverpool 1 - 1 Everton | Premier League | ||
25 Jan, 16:00 | Liverpool 1 - 1 Everton | FA Cup | ||
28 Jan, 19:45 | Wigan Athletic 1 - 1 Liverpool | Premier League |
February | ||||
---|---|---|---|---|
1 Feb, 16:00 | Liverpool 2 - 0 Chelsea | Premier League | ||
4 Feb, 20:10 | Everton 1 - 0 Liverpool | FA Cup | ||
7 Feb, 17:30 | Portsmouth 2 - 3 Liverpool | Premier League | ||
22 Feb, 15:00 | Liverpool 1 - 1 Manchester City | Premier League | ||
25 Feb, 19:45 | Real Madrid 0 - 1 Liverpool | Champions League | ||
28 Feb, 15:00 | Middlesbrough 2 - 0 Liverpool | Premier League |
March | ||||
---|---|---|---|---|
3 Mar, 20:00 | Liverpool 2 - 0 Sunderland | Premier League | ||
10 Mar, 19:45 | Liverpool 4 - 0 Real Madrid | Champions League | ||
14 Mar, 12:45 | Manchester United 1 - 4 Liverpool | Premier League | ||
22 Mar, 16:00 | Liverpool 5 - 0 Aston Villa | Premier League |
April | ||||
---|---|---|---|---|
4 Apr, 17:30 | Fulham 0 - 1 Liverpool | Premier League | ||
8 Apr, 19:45 | Liverpool 1 - 3 Chelsea | Champions League | ||
11 Apr, 12:45 | Liverpool 4 - 0 Blackburn Rovers | Premier League | ||
14 Apr, 19:45 | Chelsea 4 - 4 Liverpool | Champions League | ||
21 Apr, 20:00 | Liverpool 4 - 4 Arsenal | Premier League | ||
25 Apr, 15:00 | Hull City 1 - 3 Liverpool | Premier League |
May | ||||
---|---|---|---|---|
3 May, 13:30 | Liverpool 3 - 0 Newcastle United | Premier League | ||
9 May, 17:30 | West Ham 0 - 3 Liverpool | Premier League | ||
17 May, 13:30 | West Bromwich 0 - 2 Liverpool | Premier League | ||
24 May, 16:00 | Liverpool 3 - 1 Tottenham Hotspur | Premier League |
Liverpool:
Dolazi(potpisano):trenutno nitko
Dolazi(glasina)Brede Hangeland (Fulham);Alvaro Negredo (Almeri)a via Real Madrid);Kleber (Cruzeiro);Gabriel Heinze (Real Madrid);Glen Johnson (Portsmouth);Ezequiel Lavezzi (Napoli);Paolo De Celie (Juventus);Goran Pandev (Lazio);MAthew Upson (West HAm);Micah RIchards (MAnchester City)
Izlazi (potpisano):Sami Hyypia (Bayer Leverkusen);JAck Hobbs (Leicester City)
Izlazi(glasina):Fernando Torres ))): (MAnchester U.nazalost);Xabi Alonso(REal MAdrid);Javier MAscherano (Barcelona);Andrea Dossena (Juventus);Andriy Voronin (Hertha BErlin,Wolsburg);DAn Agger (Milan);Jermaine Pennant (SUnderland)
Et..to bi bilo to..citamo se...xD
Javier Alejandro Mascherano (Santa Fe, Argentina, 8. lipnja 1984.) je argentinski nogometaš. Trenutno igra za engleski premierligaški klub Liverpool F.C. i argentinsku reprezentaciju. U karijeri je igrao za argentinske, brazilske i engleske klubove.
Karijera
Javier je karijeru započeo u argentinskom klubu River Plate 3. kolovoza 2003 protiv Nueva Chicago. River je tu utakmicu pobijedio 2-1. Tada je Mascherano već igrao za juniorsku reprezentaciju Argentine i vratio se sa "2003 FIFA World Youth Championshipa" i igrao u finalu "Copa Sudamericana" protiv peruanskoga kluba Cienciano, kojeg je River Plate pobijedio sa 4-3. 2004 godine River je igrao u "Copa Libertadoresu" i izgubio protiv rivala Boca Juniorsa.
Nakon toga kupa, nekoliko je klubova pokazalo interes za Mascherana kao što se Real Madrid i Deportivo La Coruna, no River Plate je odbio sve dotadašnje ponude. 2004/2005 sezona nije bila dobra za River, završivši 3 u ligi i izgubivši u polufinalu "Copa Libertadoresa" od brazilskog kluba Sao Paoloa.
Nakon "Kupa Konfederacija" u njemačkoj, zamjetio ga je brazilski klub Corinthians i kupio za 15 milijuna dolara.
10. veljače 2007 Javier je došao na posudbu u Liverpool. Odmah je dobio broj 20 u Ligi Prvaka. Prvu utakmicu odigrao je protiv Sheffield Uniteda i Rafael Benitez ga je odmah nakon utakmice pohvalio, baš kao i suigrač Steven Gerrard.
Nakon utakmice protiv Arsenala, Benitez ga je prozvao "zvjeri od igrača". Prvu utakmicu u "Ligi prvaka" Javier je odigrao u osmini finala protiv PSV Eindhovena koju su "Redsi" i pobijedili. Te je godine Liverpool igrao protiv AC Milana u finalu Lige prvaka koju su izgubili 2-1.
Nakon mjeseci nagađanja, Mascherano je potpisao četverogodišnji ugovor s Liverpoolom koji ga veže do 2012 godine. Predpostavlja se da je ugovor koštao oko 18 milijuna funti. Prvi pogodak u Premier ligi Javier je postigao protiv Readinga u ožujku 2008.
Javier Mascherano | ||
---|---|---|
![]() |
||
Osobne informacije | ||
Puno ime | Javier Alejandro Mascherano | |
Nadimak | "The Masche" | |
Rođenje | 8. lipnja 1984. Santa Fe, Argentina |
|
Visina | 170 cm | |
Klub | ||
Trenutačni klub | Liverpool F.C. | |
Broj | 20 | |
Pozicija | vezni igrač | |
Juniorski klubovi | ||
1998.-2003. | River Plate | |
Profesionalni klubovi* | ||
Godina | Klub | Nastupi (golovi) |
1998.- | River Plate, Corinthians, West Ham United, Liverpool F.C. | 105 (1) |
Reprezentacija | ||
2003.- | Argentina | 45 (2) |
Dizajn napravio - xembel.